Clarkston
Market InsightsThe City of the Village of Clarkston, or Clarkston, is a small city located in Oakland County, Michigan. It is completely surrounded by Independence Township. The city is approximately one half square mile in size. Its population in 2010 was 882.Clarkston's Main Street is M-15. The village is located 42 miles north of Detroit. It has easy access to I-75 and US 24.In 1992, Village residents voted to incorporate the Village as a city in order to preserve its boundaries and local government.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 homes for sale in Clarkston
- 1/42 422 Beds 2 Baths 1,140 SqFt$182,000New
- 1/57 574 Beds 4 Baths 3,008 SqFt$624,900New
- 1/48 484 Beds 2 Baths 1,635 SqFt$350,000New
- 1/25 252 Beds 3 Baths 1,486 SqFt$344,900New
- 1/54 544 Beds 2 Baths 1,918 SqFt$375,000New
- 1/19 193 Beds 1 Bath 1,448 SqFt$320,000New
- 1/34 343 Beds 2 Baths 1,399 SqFt$350,000New
- 1/54 543 Beds 2 Baths 1,366 SqFt$264,900New
- 1/28 284 Beds 3 Baths 2,250 SqFt$620,000Active
- 1/28 284 Beds 3 Baths 2,250 SqFt$600,000Active
- 1/70 704 Beds 4 Baths 2,767 SqFt$555,000Active
- 1/17 174 Beds 2 Baths 1,848 SqFt$69,900Active
- 1/70 706 Beds 9 Baths 5,664 SqFt$1,375,000Active
5003 Rockaway Lane, Clarkston, MI 48348
Listed by Morgan Milzow & Ford, REALTORS®
Single Family Home
- 1/46 464 Beds 4 Baths 2,642 SqFt$699,000Active
9382 SASHABAW Road, Clarkston, MI 48348
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/33 332 Beds 3 Baths 1,703 SqFt$319,900Price Dropped by $10K
- 1/24 243 Beds 1 Bath 1,032 SqFt$249,900Active
- 1/19 194 Beds 2 Baths 1,800 SqFt$54,900Price Dropped by $5K
- 1/72 724 Beds 4 Baths 3,571 SqFt$979,900Active
- 1/30 302 Beds 2 Baths 1,152 SqFt$69,000Active
- 1/80 804 Beds 6 Baths 4,854 SqFt$1,850,000Active
- 1/32 323 Beds 3 Baths 2,637 SqFt$489,000Price Dropped by $8K
- 1/38 383 Beds 3 Baths 1,776 SqFt$350,000Price Dropped by $10K
- 1/20 204 Beds 3 Baths 2,205 SqFt$499,800Active
- 1/70 704 Beds 4 Baths 3,095 SqFt$864,900Active
9042 SOFTWATER WOODS Drive, Clarkston, MI 48348
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home