Davison
Market InsightsDavison is a city in Genesee County in the U.S. state of Michigan and a suburb of Flint. The population was 5,536 at the 2000 census and fell to 5,173 by the 2010 census. Davison is located within Davison Township survey township area, but is administratively autonomous.Davison was named after Judge Norman Davison, a judge of Lapeer County and a delegate to state constitution convention of 1835. He resided in a nearby hamlet formerly known as Davisonville, now known as Atlas.
136 homes for sale in Davison
- 1/35 353 Beds 1 Bath 1,176 SqFt$200,000New
- 1/23 233 Beds 2 Baths 1,595 SqFt$275,000New
- 1/36 363 Beds 2 Baths 1,888 SqFt$369,900New
- 1/16 164 Beds 3 Baths 2,363 SqFt$285,000Price Dropped by $10K
- 1/46 463 Beds 3 Baths 1,972 SqFt$340,000New
- 1/53 531 Bed 1 Bath 1,162 SqFt$164,900New
- 1/51 513 Beds 1 Bath 1,288 SqFt$220,000New
- 1/34 344 Beds 2 Baths 1,568 SqFt$90,000New
- 1/45 453 Beds 3 Baths 2,262 SqFt$299,900New
- 1/19 194 Beds 2 Baths 2,278 SqFt$349,900Price Dropped by $20K
- 1/39 393 Beds 3 Baths 1,690 SqFt$359,900New
- 1/77 774 Beds 3 Baths 2,420 SqFt$530,000Active
- 1/60 604 Beds 5 Baths 3,454 SqFt$699,900Active
3350 Creekview Drive, Davison, MI 48423
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/9 92 Beds 1 Bath 864 SqFt$184,900Active
- 1/17 173 Beds 2 Baths 1,421 SqFt$289,000Price Dropped by $6K
- 1/22 223 Beds 1 Bath 1,047 SqFt$214,900Price Dropped by $5K
- 1/11 114 Beds 2 Baths 1,716 SqFt$59,900Active
106 Chestnut W Circle, Davison, MI 48423
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/23 234 Beds 1 Bath 1,998 SqFt$184,900Active
- 1/48 483 Beds 2 Baths 2,028 SqFt$339,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,658 SqFt$288,500Active
- 1/34 344 Beds 2 Baths 1,800 SqFt$283,700Price Dropped by $6K
- 1/56 566 Beds 4 Baths 4,000 SqFt$500,000Price Dropped by $25K
- 1/36 363 Beds 2 Baths 978 SqFt$199,900Price Dropped by $5K
515 Juniper Drive, Davison, MI 48423
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/31 313 Beds 2 Baths 1,296 SqFt$267,900Active