Douglas
Market InsightsDouglas is a city in Allegan County in the U.S. state of Michigan. The population was 1,232 at the 2010 census. The city is surrounded by Saugatuck Township and the city of Saugatuck is adjacent on the north.On December 13, 2004, residents voted to adopt a charter changing the status of the village into a city form of government. Under Michigan law, cities are independent entities whereas villages are part of the township. The official name is City of the Village of Douglas.
52 homes for sale in Douglas
- 1/41 412 Beds 3 Baths 1,150 SqFt$460,000Open Sat 1PM-3PM
- 1/56 565 Beds 4 Baths 1,694 SqFt$589,000New
- 1/36 363 Beds 3 Baths 1,124 SqFt$539,900Active
- 1/105 1055 Beds 4 Baths 3,536 SqFt$1,485,000Active
- 1/55 552 Beds 2 Baths 1,100 SqFt$799,000Active
- 1/62 624 Beds 6 Baths 3,992 SqFt$1,695,000Active
- 1/27 271 Bed 2 Baths 684 SqFt$275,000Active
- 1/59 594 Beds 3 Baths 2,132 SqFt$1,198,000Price Dropped by $46K
- 1/55 553 Beds 3 Baths 2,169 SqFt$1,200,000Active
- 1/42 422 Baths 5,600 SqFt$599,900Active
- 1/12 122 Baths 2,400 SqFt$399,900Active
- 1/12 123 Baths 2,750 SqFt$1,250,000Active
- 1/23 234 Beds 3 Baths 1,617 SqFt$700,000Active
- 1/62 625 Beds 4 Baths 2,787 SqFt$1,250,000Active
284 Riverview Drive, Douglas, MI 49406
Listed by Shores of Michigan Real Estate LLC
Single Family Home
- 1/48 482 Beds 2 Baths 1,296 SqFt$529,000Active
- 1/42 425 Beds 3 Baths 1,984 SqFt$618,000Price Dropped by $16K
- 1/30 302 Beds 2 Baths 1,130 SqFt$495,000Active
- 1/77 774 Beds 3 Baths 1,359 SqFt$1,150,000Price Dropped by $75K
- 1/31 314 Beds 3 Baths 1,860 SqFt$675,000Price Dropped by $20K
- 1/58 583 Beds 3 Baths 2,158 SqFt$660,000Price Dropped by $39K
- 1/38 382 Beds 2 Baths 2,509 SqFt$789,000Price Dropped by $6K
- 1/54 545 Beds 4 Baths 1,679 SqFt$899,000Price Dropped by $75K
- 1/42 424 Beds 2 Baths 1,968 SqFt$375,000Price Dropped by $20K
- 1/8 81.21 Acres$589,000New