Oceola Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 homes for sale in Oceola Twp
- 1/28 284 Beds 3 Baths 2,838 SqFt$510,000New
- 1/75 753 Beds 2 Baths 1,750 SqFt$399,900New
- 1/57 573 Beds 3 Baths 2,883 SqFt$949,000New
- 1/23 233 Beds 3 Baths 2,389 SqFt$521,900New
- 1/40 404 Beds 3 Baths 2,248 SqFt$414,900Active
- 1/31 313 Beds 2 Baths 1,856 SqFt$424,490Active
- 1/28 285 Beds 3 Baths 1,527 SqFt$599,900Active
- 1/52 524 Beds 3 Baths 2,732 SqFt$466,490Active
- 1/16 163 Beds 2 Baths 1,533 SqFt$416,490Active
- 1/35 354 Beds 3 Baths 2,070 SqFt$549,990Active
- 1/45 454 Beds 3 Baths 2,473 SqFt$494,100Active
- 1/49 496 Beds 5 Baths 3,202 SqFt$650,000Price Dropped by $25K
- 1/35 353 Beds 3 Baths 1,720 SqFt$430,000Price Dropped by $19K
4920 N HIDDEN HILLS E Circle, Howell, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/35 354 Beds 2 Baths 1,730 SqFt$599,000Price Dropped by $16K
- 1/24 243 Beds 3 Baths 2,058 SqFt$579,900Active
- 1/10 103 Beds 1 Bath 1,478 SqFt$319,000Active
- 1/32 324 Beds 4 Baths 1,835 SqFt$559,900Active
- 1/30 303 Beds 2 Baths 2,154 SqFt$549,900Price Dropped by $25K
- 1/34 342 Beds 1 Bath 818 SqFt$299,000Active
- 1/40 403 Beds 4 Baths 2,060 SqFt$2,650Active
- 1/3 30.26 Acres Lot$150,000Active
- 1/7 77.5 Acres Lot$250,000Active
- 1/13 131,700 SqFt$395,000Active