Oxford
Market InsightsOxford is a village in Oakland County in the U.S. state of Michigan. It is located among metropolitan Detroit's affluent northern suburbs. The population was 3,436 at the 2010 census. The village is entirely within Oxford Charter Township. The village occupies one square mile and is both politically and geographically a part of the township. The village calls itself sister city to Oxford, England. Oxford is located roughly 30 miles from Flint and 40 miles from Detroit.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 homes for sale in Oxford
- 1/28 283 Beds 1 Bath 1,099 SqFt$275,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 2,100 SqFt$329,900Price Dropped by $10K
- 1/62 621 Bed 2 Baths 3,432 SqFt$1,999,000Active
- 1/46 464 Beds 4 Baths 2,849 SqFt$625,000Price Dropped by $25K
1615 ROYAL BIRKDALE Drive, Oxford, MI 48371
Listed by Coldwell Banker Professionals
Single Family Home
- 1/23 234 Beds 3 Baths 2,781 SqFt$549,990Active
- 1/49 493 Beds 4 Baths 2,407 SqFt$497,900Price Dropped by $2K
- 1/55 553 Beds 2 Baths 2,372 SqFt$694,900Active
- 1/26 263 Beds 4 Baths 1,752 SqFt$450,000Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,296 SqFt$37,500Active
392 Hunters Rill, Oxford, MI 48371
Listed by Berkshire Hathaway HomeServices Kee Realty Oxford
Single Family Home
- 1/53 534 Beds 3 Baths 1,762 SqFt$409,900Active
- 1/70 704 Beds 5 Baths 3,610 SqFt$829,000Price Dropped by $10K
- 1/48 484 Beds 4 Baths 3,416 SqFt$999,990Active
- 1/73 734 Beds 3 Baths 3,111 SqFt$715,000Price Dropped by $10K
- 1/63 633 Beds 2 Baths 2,291 SqFt$649,900Active
- 1/40 403 Beds 3 Baths 1,981 SqFt$499,900Price Dropped by $14K
- 1/27 273 Beds 2 Baths 1,668 SqFt$50,000Active
- 1/74 743 Beds 3 Baths 2,400 SqFt$3,750,000Active
- 1/27 274 Beds 3 Baths 3,113 SqFt$829,900Active
- 1/15 151 Bed 1 Bath 547 SqFt$124,900Active
- 1/46 463 Beds 4 Baths 3,321 SqFt$1,199,900Active
- 1/31 313 Beds 3 Baths 2,505 SqFt$769,900Active
- 1/9 94 Beds 4 Baths 3,119 SqFt$949,900Active
- 1/40 406 Beds 4 Baths 3,104 SqFt$425,000Active
103 S Washington Street, Oxford, MI 48371
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/59 595 Beds 5 Baths 3,123 SqFt$799,000Price Dropped by $50K