Washington Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
68 homes for sale in Washington Twp
- 1/54 543 Beds 4 Baths 2,910 SqFt$979,900Active
- 1/38 384 Beds 3 Baths 2,526 SqFt$509,999Price Dropped by $10K
- 1/70 704 Beds 4 Baths 5,064 SqFt$874,900Price Dropped by $75K
- 1/58 583 Beds 3 Baths 2,143 SqFt$750,000Active
- 1/43 433 Beds 3 Baths 2,331 SqFt$479,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 1,432 SqFt$328,999Active
- 1/42 423 Beds 3 Baths 3,155 SqFt$635,000Price Dropped by $34K
- 1/33 334 Beds 4 Baths 3,363 SqFt$799,900Price Dropped by $50K
- 1/72 724 Beds 6 Baths 6,000 SqFt$1,459,000Price Dropped by $40K
- 1/68 684 Beds 4 Baths 3,726 SqFt$799,900Active
- 1/82 825 Beds 3 Baths 4,586 SqFt$1,890,000Price Dropped by $210K
67770 Overlook Trail Drive, Washington, MI 48095
Listed by Vanguard Realty Group LLC
Single Family Home
- 1/19 193 Beds 3 Baths 1,615 SqFt$400,000Active
- 1/17 174 Beds 3 Baths 3,189 SqFt$699,675Price Dropped by $25K
- 1/25 255 Beds 4 Baths 3,547 SqFt$780,035Active
- 1/64 644 Beds 4 Baths 3,340 SqFt$699,990Active
- 1/19 194 Beds 2 Baths 2,008 SqFt$449,900Active
- 1/68 684 Beds 4 Baths 3,388 SqFt$699,000Price Dropped by $36K
57240 COVINGTON Drive, Washington, MI
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/6 64 Beds 4 Baths 3,651 SqFt$999,000Active
- 1/80 804 Beds 3 Baths 3,433 SqFt$1,154,518Active
- 1/40 404 Beds 3 Baths 2,723 SqFt$679,990Active
- 1/50 504 Beds 2 Baths 3,302 SqFt$596,900Active
- 1/35 352 Beds 3 Baths 1,676 SqFt$340,000Active
- 1/33 334 Beds 4 Baths 3,301 SqFt$781,990Active
- 1/46 463 Beds 2 Baths 2,785 SqFt$1,077,430Active