Brighton
Market InsightsBrighton is a suburb in metro Detroit located in the southeast portion of Livingston County in the U.S. state of Michigan. As of the 2010 census, the city population was 7,444. Brighton forms part of the South Lyon-Howell-Brighton Urban Area. It is one of two incorporated cities in Livingston County, and incorporates land that was once part of Brighton, Green Oak and Genoa townships.
140 homes for sale in Brighton
- 1/19 192 Beds 2 Baths 1,000 SqFt$15,000New
2596 Pleasant Street, Brighton, MI 48114
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Manufactured Home
- 1/34 345 Beds 6 Baths 2,941 SqFt$899,900New
- 1/46 464 Beds 3 Baths 2,616 SqFt$675,000New
- 1/5 53 Beds 2 Baths 1,154 SqFt$309,900New
- 1/26 261 Bed 1 Bath 770 SqFt$180,000New
- 1/50 503 Beds 3 Baths 2,011 SqFt$629,900New
- 1/28 284 Beds 3 Baths 1,248 SqFt$392,500New
- 1/23 234 Beds 3 Baths 1,820 SqFt$450,000New
- 1/37 373 Beds 2 Baths 1,344 SqFt$375,000New
- 1/33 333 Beds 2 Baths 1,140 SqFt$625,000New
- 1/55 553 Beds 2 Baths 2,013 SqFt$475,000New
- 1/34 343 Beds 3 Baths 1,400 SqFt$389,900New
- 1/29 293 Beds 3 Baths 1,900 SqFt$415,000New
- 1/34 343 Beds 2 Baths 1,843 SqFt$595,000New
- 1/34 344 Beds 4 Baths 2,266 SqFt$529,000New
- 1/70 704 Beds 3 Baths 2,714 SqFt$725,000New
- 1/47 473 Beds 4 Baths 1,922 SqFt$495,000Active
- 1/18 184 Beds 4 Baths 2,062 SqFt$624,000Active
- 1/43 434 Beds 2 Baths 1,450 SqFt$449,900Active
11874 STONEY RIDGE Drive, Brighton, MI 48114
Listed by National Realty Centers, Inc
Single Family Home
- 1/44 443 Beds 3 Baths 2,551 SqFt$524,900Active
- 1/30 302 Beds 3 Baths 1,334 SqFt$349,900Active
- 1/70 704 Beds 5 Baths 3,690 SqFt$1,199,900Price Dropped by $100K
5027 GROVER Drive, Brighton, MI 48116
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 1/32 322 Beds 2 Baths 1,128 SqFt$235,000Active
- 1/31 313 Beds 2 Baths 2,423 SqFt$1,200,000Active