Brighton
Market InsightsBrighton is a suburb in metro Detroit located in the southeast portion of Livingston County in the U.S. state of Michigan. As of the 2010 census, the city population was 7,444. Brighton forms part of the South Lyon-Howell-Brighton Urban Area. It is one of two incorporated cities in Livingston County, and incorporates land that was once part of Brighton, Green Oak and Genoa townships.
167 homes for sale in Brighton
- 1/54 543 Beds 4 Baths 3,349 SqFt$539,900Price Dropped by $20K
- 1/24 244 Beds 3 Baths 2,332 SqFt$449,000Active
- 1/28 281 Bed 1 Bath 788 SqFt$175,000Active
- 1/21 213 Beds 2 Baths 1,342 SqFt$235,000Active
- 1/20 203 Beds 2 Baths 1,906 SqFt$395,000Active
- 1/41 413 Beds 2 Baths 1,431 SqFt$697,000Active
8331 Hilton Road, Brighton, MI 48114
Listed by Partners Real Estate Professionals PC
Single Family Home
- 1/70 704 Beds 3 Baths 2,714 SqFt$699,900Active
- 1/62 624 Beds 3 Baths 2,515 SqFt$825,000Active
- 1/18 183 Beds 1 Bath 1,073 SqFt$315,000Price Dropped by $9K
- 1/62 623 Beds 4 Baths 2,921 SqFt$745,000Price Dropped by $29K
- 1/32 323 Beds 3 Baths 1,592 SqFt$387,900Active
- 1/78 784 Beds 4 Baths 3,664 SqFt$1,250,000Active
- 1/4 43 Beds 3 Baths 1,955 SqFt$729,765Active
- 1/40 404 Beds 4 Baths 2,656 SqFt$699,900Active
- 1/2 23 Beds 3 Baths 2,194 SqFt$735,000Active
- 1/38 383 Beds 3 Baths 1,525 SqFt$350,000Price Dropped by $35K
- 1/42 423 Beds 3 Baths 2,859 SqFt$800,000Active
- 1/23 233 Beds 3 Baths 2,100 SqFt$629,900Active
- 1/31 313 Beds 3 Baths 2,400 SqFt$525,000Price Dropped by $5K
- 1/26 265 Beds 6 Baths 2,941 SqFt$875,000Active
- 1/18 188 Baths 1.21 Acres Lot$1,150,000Active
- 1/12 122 Baths 2.6 Acres Lot$439,700Active
- 1/43 431 Bed 1 Bath 635 SqFt$279,000Active
1717 S HUGHES Road, Brighton, MI 48114
Listed by Signature Sotheby's International Realty Nvl
Single Family Home
- 1/59 595 Beds 3 Baths 2,732 SqFt$700,000Active